Environmental Science and Society, Undergraduate Certificate
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (12-13 credit hours) | 12-13 | |
| WORLD NATURAL ENVIRONMENTS | ||
or GES 123 | ENVIRONMENTAL EARTH SCIENCE | |
| ENVIRONMENTAL BIOLOGY | ||
or BIO 213 | INTRODUCTION TO ECOLOGY, EVOLUTION, AND BEHAVIOR | |
| ENVIRONMENTAL ETHICS | ||
| ENVIRONMENTAL CASE STUDIES | ||
| Electives (6-7 credit hours) | 6-7 | |
| Environmental Science | ||
| Select one from the following: | ||
| ECOLOGY (4) | ||
| ENVIRONMENTAL CHEMISTRY AND TECHNOLOGY | ||
| CONSERVATION AND ENVIRONMENTAL MANAGEMENT | ||
| GLOBAL CHANGE | ||
| ENVIRONMENTAL GEOCHEMISTRY | ||
| ENVIRONMENTAL FIELD METHODS | ||
| Environment and Society | ||
| Select one from the following: | ||
| URBAN ANTHROPOLOGY | ||
| ETHNOPRIMATOLOGY | ||
| CULTURE AND ECOLOGY | ||
| URBAN ECONOMICS | ||
| THE ECONOMICS OF ENERGY AND THE ENVIRONMENT | ||
| NATURE WRITING | ||
| U.S. ENVIRONMENTAL HISTORY | ||
| LATIN AMERICAN ENVIRONMENTAL HISTORY | ||
| ENVIRONMENTAL POLICY | ||
| ENVIRONMENTAL PSYCHOLOGY I | ||
| ENVIRONMENT AND SOCIETY | ||
| Total Credit Hours | 18-20 | |
