Geography (B.A.)
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education 23 Requirements | ||
| 33 credit hours | ||
| Required Courses (18 cr) | ||
| GEG 101 | WORLD NATURAL ENVIRONMENTS | 3 |
| GEG 102 | HUMAN GEOGRAPHY | 3 |
| GEG 325 | MAPS AND MAPMAKING USING GIS | 3 |
| GEG 390 | QUANTITATIVE METHODS IN GEOSCIENCES | 3 |
| or MAT 311 | INTRODUCTORY PROBABILITY AND STATISTICS | |
| GEG 396 | RESEARCH METHODS | 3 |
| Select one course from the following: | ||
| WORLD REGIONAL GEOGRAPHY | ||
| ARCTIC GEOGRAPHY FROM AN INUIT PERSPECTIVE | ||
| GEOGRAPHY OF ASIA | ||
| GEOGRAPHY OF THE UNITED STATES AND CANADA | ||
| Electives (21 cr) | ||
| Seven additional courses in Geography. Students may, in consultation with their advisor, use these electives to develop a specialty concentration. | ||
| METEOROLOGY | ||
| WORLD REGIONAL GEOGRAPHY | ||
| PRINCIPLES OF ECONOMIC GEOGRAPHY | ||
| CONSERVATION AND ENVIRONMENTAL MANAGEMENT | ||
| URBAN GEOGRAPHY | ||
| URBAN TRANSPORTATION PLANNING | ||
| ARCTIC GEOGRAPHY FROM AN INUIT PERSPECTIVE | ||
| GEOGRAPHY OF ASIA | ||
| GEOGRAPHY OF THE UNITED STATES AND CANADA | ||
| SOIL SCIENCE AND MANAGEMENT | ||
| EXTREME WEATHER | ||
| PAST CLIMATES AND ENVIRONMENTS | ||
| WEATHER AND SOCIETY | ||
| GEOGRAPHIES OF DEVELOPMENT | ||
| REMOTE SENSING | ||
| WATERSHED ANALYSIS | ||
| BIOGEOGRAPHY | ||
| FUNDAMENTALS OF GIS | ||
| ENVIRONMENTAL ASSESSMENT AND PLANNING APPLICATIONS IN GIS | ||
| ADVANCED TOPICS IN GIS | ||
| GLOBAL CHANGE | ||
| INTERACTIVE AND WEB-BASED MAPPING | ||
| PLANNING FOR SUSTAINABLE COMMUITIES | ||
| All College Electives | 48 | |
| Total Credit Hours | 120 | |
Students will:
- demonstrate the ability to answer questions by synthesizing geographic knowledge (i.e., Six Elements of Geography: A spatial world view; place and regions; physical systems; human systems; environment and society; and the uses of geography).
- be able to acquire geographic information and assemble ideas and information from geographic literature and scholarship, and from primary and secondary sources.
- be able to organize geographic information into maps, graphs, and other visual representations and analyze geographic information to seek patterns, relationships, and connections.
- be able to prepare and deliver clear and convincing written presentations.
- be able to prepare and deliver clear and convincing oral presentations.
