Health and Wellness (B.S.)
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education 23 Requirements | ||
| 33 credit hours | 33 | |
| Health and Wellness Major Requirements (51 credit hours) | ||
| Required Courses (42 credit hours) | ||
| BIO 100 | PRINCIPLES OF BIOLOGY | 3 |
| or BIO 101 | HUMAN BIOLOGY | |
| Or | ||
| HUMAN BIOLOGY | ||
or BIO 111 | FOUNDATIONS OF BIOLOGY | |
| BIO 308 | SURVEY OF HUMAN ANATOMY AND PHYSIOLOGY | 3 |
| HEW 200 | FITNESS FOR LIVING | 2 |
| or HEW 345 | WELLNESS, FITNESS, AND AGING | |
| HEW 204 | PERSONAL HEALTH | 3 |
| HEW 225 | INTRODUCTORY EPIDEMIOLOGY | 3 |
| HEW 305 | COMMUNITY HEALTH/WELLNESS | 3 |
| HEW 312 | METHODS AND MATERIALS IN HEALTH AND WELLNESS | 3 |
| HEW 320 | PSYCHOACTIVE DRUGS AND HEALTH | 3 |
| or HEW 425 | ALCOHOL PROBLEMS | |
| HEW 326 | INTRODUCTION TO HEALTH DATA VISUALIZATION AND ANALYTICS | 3 |
| or HEW 350 | EPIDEMIOLOGY | |
| HEW 340 | DIMENSIONS OF HUMAN SEXUALITY | 3 |
| or HEW 308 | WOMEN'S HEALTH ISSUES | |
| HEW 401 | ASSESSMENT AND EVALUATION IN HEALTH WELLNESS | 3 |
| HEW 411 | CRITICAL ISSUES IN HEALTH AND WELLNESS | 3 |
| HEW 412 | COMMUNITY HEALTH PROMOTION PROGRAMS | 3 |
| or HEW 488 | INTERNSHIP | |
| NFS 102 | INTRODUCTORY NUTRITION | 3 |
| Electives (12 credit hours) | ||
| Select from the following: | 12 | |
| EXERCISE PHYSIOLOGY I | ||
| EXERCISE PHYSIOLOGY II | ||
| WOMEN'S HEALTH ISSUES | ||
| HEALTH STANDARDS AND EMERGENCY CARE | ||
| PSYCHOACTIVE DRUGS AND HEALTH (*) | ||
| PRINCIPLES OF HEALTH PROMOTION SCIENCES (*) | ||
| INTRODUCTION TO HEALTH DATA VISUALIZATION AND ANALYTICS | ||
| WELLNESS, FITNESS, AND AGING | ||
| EPIDEMIOLOGY (*) | ||
| COMMUNITY HEALTH PROMOTION PROGRAMS (*) | ||
| ALCOHOL PROBLEMS (*) | ||
| APPLIED DATA ANALYSIS FOR HEALTH PROMOTION SCIENCES | ||
| INTERNSHIP (*) (3-12) | ||
| INTRODUCTORY PROBABILITY AND STATISTICS | ||
| LIFESPAN DEVELOPMENTAL PSYCHOLOGY | ||
| HEALTH PSYCHOLOGY | ||
| INTRODUCTION TO SOCIOLOGY | ||
| All College Electives | ||
| 39-45 credit hours | 36-45 | |
| Total Credit Hours | 120 | |
