Mathematics Minor
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (11 credit hours) | ||
| Select one from the following: | 4 | |
| APPLIED CALCULUS I (4) | ||
| CALCULUS I (4) | ||
| Select one from the following: | 4 | |
| APPLIED CALCULUS II (4) | ||
| CALCULUS II (4) | ||
| MAT 300 | TECHNIQUES OF PROOF (prerequisite: MAT 162 and MAT 270) | 3 |
| Electives (9-10 credit hours) | 9-10 | |
| Select three from the following: | ||
| INTRODUCTION TO LINEAR ALGEBRA | ||
| CALCULUS III (4) | ||
| INTRODUCTION TO GROUP THEORY (prerequisites: MAT 202 and MAT 300) | ||
| ABSTRACT ALGEBRA II (prerequisite: MAT 301) | ||
| COMBINATORICS (prerequisite: MAT 270) | ||
| DIFFERENTIAL EQUATIONS (prerequisite: MAT 263 or permission of instructor) | ||
| INTERMEDIATE DIFFERENTIAL EQUATIONS (prerequisite: MAT 315) | ||
| MATHEMATICAL BIOLOGY (prerequisite: MAT 161 or permission of instructor)) | ||
| MODERN GEOMETRY (prerequisite: MAT 270 or MAT 300) | ||
| PROBABILITY AND STATISTICS (prerequisites: MAT 127 or MAT 162 and MAT 270 or permission of instructor) | ||
| ELEMENTARY THEORY OF NUMBERS (4 years of HS Regents mathematics) | ||
| APPLIED NETWORKS (prerequisites: MAT 202 and MAT 270) | ||
| APPLIED STATISTICS I (prerequisites: MAT 382 or MAT 325 or MAT 311 and MAT 381) | ||
| APPLICATIONS OF LINEAR ALGEBRA (prerequisites: MAT 263 and MAT 264 and MAT 202) | ||
| COMPLEX VARIABLES (prerequisite: MAT 263) | ||
| INTRODUCTION TO REAL ANALYSIS I (prerequisite: MAT 263) | ||
| NUMERICAL ANALYSIS (prerequisites: MAT 263 and MAT 264 and MAT 202) | ||
| SEMINAR (Permission of Instructor) (1-3) | ||
| CAPSTONE RESEARCH IN MATHEMATICS (prerequisite: MAT 301 or MAT 417 and senior status or permission of instructor) | ||
| SPECIAL PROJECT (Permission of Instructor) (1-3) | ||
| INDEPENDENT STUDY (Permission of Instructor) (3-12) | ||
| Total Credit Hours | 20-21 | |
