Physics Minor
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (19-21 credit hours) | ||
| PHY 111 | UNIVERSITY PHYSICS I | 5 |
| or PHY 107 | GENERAL PHYSICS I | |
| PHY 112 | UNIVERSITY PHYSICS II | 4-5 |
| or PHY 108 | GENERAL PHYSICS II | |
| PHY 213 | UNIVERSITY PHYSICS III | 3 |
| PHY 214 | OPTICS AND HEAT LABORATORY | 1 |
| PHY 305 | MODERN PHYSICS I | 3 |
| PHY 307 | MODERN PHYSICS LABORATORY | 2 |
| Electives (3 credit hours) | ||
| Select from the following: | 3 | |
| MODERN PHYSICS II | ||
| OPTICS | ||
| COMPUTATIONAL PHYSICS LABORATORY | ||
| HEAT AND THERMODYNAMICS | ||
| INTRODUCTION TO THEORETICAL PHYSICS | ||
| STATICS | ||
| ELECTRIC CIRCUIT ANALYSIS | ||
| ADVANCED PHYSICS LABORATORY | ||
| SPECIAL PROJECT (1-3) | ||
| Required credit hours outside the minor (16 credit hours) | ||
| CALCULUS I (4) | ||
or MAT 126 | APPLIED CALCULUS I | |
| CALCULUS II (4) | ||
or MAT 127 | APPLIED CALCULUS II | |
| FUNDAMENTALS OF CHEMISTRY I and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY I (4) | ||
| FUNDAMENTALS OF CHEMISTRY II and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY II (4) | ||
| Total Credit Hours | 19-21 | |
