Biology (B.A.)
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education 23 Requirements | ||
| 33 credit hours | 33 | |
| Biology Major Requirements (40-43 credit hours) | ||
| Required Courses (15 credit hours) | ||
| BIO 111 | FOUNDATIONS OF BIOLOGY | 3 |
| BIO 211 | INTRODUCTION TO CELL BIOLOGY AND GENETICS | 4 |
| BIO 213 | INTRODUCTION TO ECOLOGY, EVOLUTION, AND BEHAVIOR | 4 |
| BIO 333 | BIOLOGICAL FORM, FUNCTION AND DIVERSITY | 4 |
| Concentration Courses | ||
| Students are required to complete one of the following concentrations: | 26-28 | |
| Integrative Biology Concentration (26-28 credit hours) | ||
| Select two from the following courses: | ||
| ADVANCED CELL BIOLOGY (4) | ||
| ECOLOGY (4) | ||
| EVOLUTION | ||
| APPLICATIONS IN BIOTECHNOLOGY | ||
| Select 20 credits of elective biology courses at the 300 level or above. | ||
| Electives may include up to 8 credits from BIO 308, BIO 309, BIO 311, and BIO 312 | ||
| Excludes BIO 322, BIO 324, and BIO 355 | ||
| Up to 9 credits total of BIO 361/362 Biology Seminar, BIO 488 Biology Internship, BIO 495 Special Project, and BIO 499 Independent Study may be applied to the Biology elective requirement. Of this total, no more than 2 cr from BIO 361/362 Biology Seminar and 3 cr from BIO 488 Biology Internship may be used. | ||
| Aquatic Biology Concentration (25-26 credit hours) | 25-26 | |
| BIOSTATISTICS (4) | ||
or MAT 311 | INTRODUCTORY PROBABILITY AND STATISTICS | |
| ECOLOGY (4) | ||
| EVOLUTION | ||
| BIOLOGY INTERNSHIP (1-15) | ||
| Select three from the following: | ||
| ICHTHYOLOGY (4) | ||
| LIMNOLOGY (4) | ||
| FISHERIES BIOLOGY (4) | ||
| STREAM ECOLOGY (4) | ||
| Required Credit Hours Outside the Major (8 credit hours) | ||
| FUNDAMENTALS OF CHEMISTRY I and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY I (4) | ||
| FUNDAMENTALS OF CHEMISTRY II and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY II (4) | ||
| All College Electives | ||
| 21-35 credit hours | 21-35 | |
| Total Credit Hours | 120 | |
