Energy Systems Minor
Program Requirements
Electrical Engineering Technology, Smart Grid or Electrical Engineering Technology, Electronics Students
Code | Title | Credit Hours |
---|---|---|
Required Courses (18 credit hours) | ||
ENT 311 | THERMODYNAMICS | 3 |
ENT 312 | FLUID MECHANICS | 3 |
ENT 411 | HEAT TRANSFER | 3 |
ENT 481 | RENEWABLE DISTRIBUTED GENERATION AND STORAGE | 3 |
ENT 482 | SMART GRID FROM SYSTEMS PERSPECTIVE | 3 |
ENT 491 | OPERATIONS AND MANAGEMENT OF MODERN GRID | 3 |
Total Credit Hours | 18 |
Mechanical Engineering Technology Students
Code | Title | Credit Hours |
---|---|---|
Required Courses (18 credit hours) | ||
ENT 371 | ELECTRIC MACHINES | 3 |
ENT 471 | POWER SYSTEMS I | 3 |
ENT 472 | POWER SYSTEMS II | 3 |
ENT 481 | RENEWABLE DISTRIBUTED GENERATION AND STORAGE | 3 |
ENT 482 | SMART GRID FROM SYSTEMS PERSPECTIVE | 3 |
ENT 491 | OPERATIONS AND MANAGEMENT OF MODERN GRID | 3 |
Total Credit Hours | 18 |
Prerequisite Courses
Prerequisite course for EET students is ENT 301, which is a required course for all Engineering Technology majors. All students take it as part of their major no matter if they will enroll in the minor or not. Therefore, it is not a hidden prerequisite.
Prerequisite course for MET students is ENT 331, which is a required course for all Mechanical Engineering Technology majors. All students take it as part of their major no matter if they will enroll in the minor. Therefore, it is not a hidden prerequisite.