Environmental Science Minor
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Required Courses (21-23 credit hours) | ||
Biology (3-4 credit hours) | 3-4 | |
ENVIRONMENTAL BIOLOGY (3-4) | ||
or BIO 213 | INTRODUCTION TO ECOLOGY, EVOLUTION, AND BEHAVIOR | |
Physical Environment (3 credit hours) | 3 | |
WORLD NATURAL ENVIRONMENTS | ||
or GES 101 | INTRODUCTORY GEOLOGY | |
Seminar (3 credit hours) | 3 | |
ENVIRONMENTAL CASE STUDIES | ||
Society and Policy (3 credit hours) | 3 | |
Select one from the following: | ||
CULTURE AND ECOLOGY | ||
THE ECONOMICS OF ENERGY AND THE ENVIRONMENT | ||
U.S. ENVIRONMENTAL HISTORY | ||
ENVIRONMENTAL POLICY | ||
ENVIRONMENTAL PSYCHOLOGY I | ||
ENVIRONMENT AND SOCIETY | ||
Human Impact in the Environment (3 credit hours) | 3 | |
Select one from the folllowing: | ||
URBAN ENVIRONMENTAL SCIENCE | ||
ENVIRONMENTAL EARTH SCIENCE | ||
POLLUTION, THE ENVIRONMENT, AND SOCIETY | ||
Environmental Science (6-7 credit hours) | 6-7 | |
Select two from the following: 1 | ||
ECOLOGY (4) | ||
ENVIRONMENTAL CHEMISTRY AND TECHNOLOGY | ||
CONSERVATION AND ENVIRONMENTAL MANAGEMENT | ||
SOIL SCIENCE AND MANAGEMENT | ||
WEATHER AND SOCIETY | ||
WATERSHED ANALYSIS | ||
GLOBAL CHANGE | ||
ENVIRONMENTAL GEOCHEMISTRY | ||
HYDROGEOLOGY | ||
ENVIRONMENTAL FIELD METHODS | ||
Total Credit Hours | 21-23 |
- 1
In this category, students may also choose one environmentally related internship (488), independent project (495), or independent study (499) in one of the following departments: Biology, Chemistry, Earth Science and Science Education, Geography and Planning.