Geology (B.S.)
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education 23 Requirements | ||
33 credit hours | 33 | |
Geology Major Requirements (67-75 credit hours) | ||
Required GES courses (40-41 credit hours) | ||
At least 7 credit hours from the following: | 7-8 | |
FIRST YEAR GEOLOGY EXPERIENCE | ||
PHYSICAL GEOLOGY (4) | ||
EARTH AND ENVIRONMENTS THROUGH TIME (4) | ||
All of the following courses (33 credit hours) | ||
GES 303 | MINERALOGY | 4 |
GES 306 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
GES 307 | GEOMORPHOLOGY | 3 |
GES 323 | THIRD- YEAR RESEARCH AND FIELD METHODS EXPERIENCE | 3 |
GES 401 | IGNEOUS AND METAMORPHIC PETROLOGY | 4 |
GES 408 | STRUCTURAL GEOLOGY | 4 |
GES 418 | STRUCTURAL GEOLOGY FIELD EXPERIENCE | 3 |
GES 428 | GEOLOGICAL HAZARDS | 3 |
GES 452 | HYDROGEOLOGY | 3 |
GES 472 | GEOLOGY SENIOR SEMINAR | 3 |
Required Cognate Courses (27-34 credit hours) | 27-34 | |
Chemistry (8 credit hours) | ||
FUNDAMENTALS OF CHEMISTRY I and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY I (4) | ||
FUNDAMENTALS OF CHEMISTRY II and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY II (4) | ||
Physics (8-10 credit hours) | ||
GENERAL PHYSICS I (4) | ||
or PHY 111 | UNIVERSITY PHYSICS I | |
GENERAL PHYSICS II (4) | ||
or PHY 112 | UNIVERSITY PHYSICS II | |
Mathematics (5-10 credit hours) | ||
Choose one of the following combinations: | ||
Combination 1: | ||
FUNCTIONS AND MODELING II and APPLIED CALCULUS I (7) | ||
OR | ||
CALCULUS I and USING TECHNOLOGY TO EXPLORE CALCULUS I (5) | ||
Combination 2: | ||
FUNCTIONS AND MODELING II and INTRODUCTORY PROBABILITY AND STATISTICS (6) | ||
Combination 3: | ||
APPLIED CALCULUS I and APPLIED CALCULUS II (8) | ||
Combination 4: | ||
CALCULUS I and USING TECHNOLOGY TO EXPLORE CALCULUS I (5) | ||
AND | ||
CALCULUS II and USING TECHNOLOGY TO EXPLORE CALCULUS II (5) | ||
GIS Course (6 credit hours) | ||
MAPS AND MAPMAKING USING GIS | ||
FUNDAMENTALS OF GIS | ||
All College Electives | 13-22 | |
Total Credit Hours | 120 |
Students will:
- demonstrate knowledge of fundamental concepts and principles of Geology
- be able to work as part of a team and to communicate results
- demonstrate critical thinking skills in Geology
- be skilled in scientific writing, and use of geology literature
- be able to collect, analyze and interpret field and laboratory data
- be proficient in geology-used computer hardware and software