Geospatial Techniques (Microcredential)
MCGT
Geosciences Department
160 Science and Math Complex
(716) 878-6731
geosciences.buffalostate.edu/
This microcredential is a two-course (6 credit) sequence that provides undergraduate students and community members with an overview and skills for using Geographic Information Systems (GIS) and remote sensing.
| Code | Title | Credit Hours |
|---|---|---|
| 6 credit hours | ||
| Required (3 credit hours) | ||
| GEG/PLN 325 | MAPS AND MAPMAKING USING GIS | 3 |
| Choose one from the following (3 credit hours) | 3 | |
| REMOTE SENSING | ||
| FUNDAMENTALS OF GIS | ||
| INTERACTIVE AND WEB-BASED MAPPING | ||
