International Relations (B.A.)
Program Requirements
Code | Title | Credit Hours |
---|---|---|
Intellectual Foundations Requirements | ||
33-39 credit hours | 33-39 | |
International Relations Major Requirements (48 credit hours) | ||
Required Courses (24 credit hours) | ||
PSC 101 | INTRODUCTION TO GOVERNMENT AND POLITICS | 3 |
PSC 203 | POLITICAL ANALYSIS | 3 |
PSC 204 | POLITICAL STATISTICS | 3 |
PSC 230 | INTERNATIONAL RELATIONS | 3 |
PSC 330 | AMERICAN FOREIGN POLICY | 3 |
PSC 352 | HISTORY OF POLITICAL THOUGHT II | 3 |
PSC 399 | RESEARCH SKILLS | 3 |
PSC 470 | SENIOR SEMINAR | 3 |
or PSC 488 | INTERNSHIP | |
Area Studies Electives (6 credit hours) | ||
Select two from the following: | 6 | |
GEOGRAPHY OF EUROPE | ||
EUROPEAN POLITICAL SYSTEMS | ||
or PSC 341 | GOVERNMENT, POLITICS, AND POLICIES OF THE EUROPEAN UNION | |
AFRICAN INTERNATIONAL RELATIONS | ||
INTERNATIONAL RELATIONS OF THE MIDDLE EAST | ||
or PSC 345 | POLITICS AND HISTORY OF THE MIDDLE EAST | |
LATIN AMERICA IN WORLD POLITICS | ||
POLITICS OF DEVELOPING COUNTRIES | ||
RUSSIAN POLITICS | ||
GEOGRAPHY OF ASIA | ||
Concentrations (12 credit hours) | ||
Students are required to complete one of the following concentrations: | 12 | |
Electives (0-6 credit hours) | ||
Students who receive foreign language exemptions should take additional International Relations or Comparative courses. | 0-6 | |
Note: Courses not used to fulfill Area Studies Electives and Concentrations may also be used as general electives in International Relations. | ||
STUDY ABROAD (INTERNATIONAL EDUCATION) (1-18) | ||
SPECIAL PROJECT (1-3) | ||
WASHINGTON SEMESTER (1-16) | ||
INDEPENDENT STUDY (3-12) | ||
All College Electives | ||
44-50 credit hours | 44-50 | |
Total Credit Hours | 120 |
Peace and Conflict Concentration
Code | Title | Credit Hours |
---|---|---|
Select four from the following: | 12 | |
THE AMERICAN PRESIDENCY | ||
INTERNATIONAL CONFLICT AND PEACEFUL RESOLUTION | ||
INTERNATIONAL ORGANIZATIONS AND INTERNATIONAL LAW | ||
INTERNATIONAL POLITICAL ECONOMY | ||
POLITICS OF GLOBALIZATION | ||
Total Credit Hours | 12 |
Sustainable Development Concentration
Code | Title | Credit Hours |
---|---|---|
Select four from the following: | 12 | |
WORLD NATURAL ENVIRONMENTS | ||
WORLD REGIONAL GEOGRAPHY | ||
GLOBAL CLIMATOLOGY | ||
or GEG 307 | CONSERVATION AND ENVIRONMENTAL MANAGEMENT | |
GLOBAL CHANGE | ||
ENVIRONMENTAL POLICY | ||
Total Credit Hours | 12 |