Mechanical Engineering Technology (B.S.)
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education 23 Requirements | ||
33 credit hours | 33 | |
Mechanical Engineering Technology Major Requirements (51 credit hours) | ||
ENT 213 | COMPUTER METHODS FOR TECHNOLOGISTS | 3 |
ENT 301 | MECHANICS I | 3 |
ENT 302 | MECHANICS II | 3 |
ENT 303 | KINEMATICS | 3 |
ENT 311 | THERMODYNAMICS | 3 |
ENT 312 | FLUID MECHANICS | 3 |
ENT 314 | APPLIED SOLID MODELING | 3 |
ENT 331 | ELECTRICAL CIRCUITS AND DEVICES | 3 |
ENT 335 | INDUSTRIAL ELECTRONICS | 3 |
or ENT 371 | ELECTRIC MACHINES | |
ENT 401 | STRESS ANALYSIS | 3 |
ENT 402 | SHOCK AND VIBRATION ANALYSIS | 3 |
ENT 411 | HEAT TRANSFER | 3 |
ENT 420 | PROFESSIONAL EXPERIENCE IN MECHANICAL ENGINEERING TECHNOLOGY | 1 |
ENT 421 | MACHINE DESIGN I | 3 |
ENT 422 | MACHINE DESIGN II | 3 |
TEC 101 | TECHNICAL DRAWING | 3 |
TEC 201 | MATERIALS PROCESSING | 3 |
TEC 311 | MATERIALS SCIENCE AND TESTING | 3 |
Electives (0-10 credit hours) | ||
The following accreditation requirements can be included in the General Education 23 requirements and electives: | 0-10 | |
FUNDAMENTALS OF CHEMISTRY I and LABORATORY FOR FUNDAMENTALS OF CHEMISTRY I (4) | ||
COMPUTER PROGRAMMING I | ||
APPLIED CALCULUS I (4) | ||
or MAT 161 | CALCULUS I | |
APPLIED CALCULUS II (4) | ||
or MAT 162 | CALCULUS II | |
DIFFERENTIAL EQUATIONS | ||
or ENT 300 | MATHEMATICS APPLICATIONS IN ENGINEERING TECHNOLOGY | |
GENERAL PHYSICS I (4) | ||
or PHY 111 | UNIVERSITY PHYSICS I | |
GENERAL PHYSICS II (4) | ||
or PHY 112 | UNIVERSITY PHYSICS II | |
INTRODUCTION TO ORAL COMMUNICATION | ||
Select one of the following: | ||
INTRODUCTION TO LINEAR ALGEBRA | ||
COMPUTATIONAL TOOLS FOR APPLIED MATHEMATICIANS I | ||
DISCRETE MATHEMATICS | ||
INTRODUCTORY PROBABILITY AND STATISTICS (or other math course by advisement) | ||
All College Electives | ||
30-36 credit hours | 30-36 | |
Total Credit Hours | 120 |
Students will acquire:
- An ability to apply knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly-defined engineering problems appropriate to the discipline.
- An ability to design systems, components, or processes meeting specified needs for broadly-defined engineering problems appropriate to the discipline.
- An ability to apply written, oral, and graphical communication in broadly-defined technical and nontechnical environments; and an ability to identify and use appropriate technical literature.
- An ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes.
- An ability to function effectively as a member or leader on a technical team.