Music (B.A.)
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Program and Performance Concentration | ||
General Education 23 Requirements | ||
33 credit hours | 33 | |
Required Courses (32 credit hours) | ||
Musicianship (20 credit hours) | ||
MUS 122 | INTRODUCTION TO MUSIC STUDIES AND CAREERS | 2 |
MUS 218 | AURAL PERCEPTION I | 1 |
MUS 219 | AURAL PERCEPTION II | 1 |
MUS 230 | MUSIC THEORY I | 3 |
MUS 231 | MUSIC THEORY II | 3 |
MUS 318 | AURAL PERCEPTION III | 1 |
MUS 319 | AURAL PERCEPTION IV | 1 |
MUS 321 | COMPOSITION, IMPROVISATION AND ARRANGING | 2 |
MUS 330 | MUSIC THEORY III | 3 |
MUS 331 | MUSIC THEORY IV | 3 |
Music History and Literature (12 credit hours) | ||
MUS 206 | FOUNDATIONS OF AMERICAN POPULAR MUSIC 1900-1950 | 3 |
MUS 302 | MUSIC HISTORY: ANTIQUITY THROUGH BAROQUE | 3 |
MUS 303 | MUSIC HISTORY: CLASSIC THROUGH MODERN | 3 |
MUS 440 | ETHNOMUSICOLOGY | 3 |
Choose either General Program Requirements or Performance Concentration Requirements Below | ||
All College Electives | 34 | |
Total Credit Hours | 120 |
Code | Title | Credit Hours |
---|---|---|
General Program Requirements | ||
Applied Music (4 credit hours) | ||
MUS 171 | APPLIED MUSIC | 1 |
MUS 173 | APPLIED MUSIC | 1 |
MUS 271 | APPLIED MUSIC | 1 |
MUS 273 | APPLIED MUSIC | 1 |
Music Ensemble/Primary (6 credit hours) | ||
Selected from the following: | ||
ACCOMPANYING FOR PIANISTS (1) | ||
CHAMBER CHOIR (1) | ||
WIND ENSEMBLE (1) | ||
BUFFALO STATE CHORALE (1) | ||
UNIVERSITY PHILHARMONIA | ||
Capstone (1 credit hour) | ||
MUS 491 | CAPSTONE IN MUSIC | 1-3 |
Music Electives (10 credit hours) | ||
MUS courses selected by advisement |
Code | Title | Credit Hours |
---|---|---|
Performance Concentration Requirements | ||
Applied Music (8 credit hours) | ||
MUS 171 | APPLIED MUSIC | 1 |
MUS 173 | APPLIED MUSIC | 1 |
MUS 271 | APPLIED MUSIC | 1 |
MUS 273 | APPLIED MUSIC | 1 |
MUS 371 | APPLIED MUSIC | 1-2 |
MUS 373 | APPLIED MUSIC | 1-2 |
MUS 471 | APPLIED MUSIC | 1-2 |
MUS 473 | APPLIED MUSIC | 1 |
Music Ensemble/Primary (8 credit hours) | ||
Selected from the following: | ||
ACCOMPANYING FOR PIANISTS (1) | ||
UNIVERSITY PHILHARMONIA (1) | ||
CHAMBER CHOIR (1) | ||
WIND ENSEMBLE (1) | ||
BUFFALO STATE CHORALE (1) | ||
Music Ensemble/Secondary (2 credit hours) | ||
MUS courses selected by advisement | ||
Junior Recital (1 credit hour) | ||
MUS 495 | SPECIAL PROJECT | 1-3 |
Capstone (1 credit hour) | ||
MUS 491 | CAPSTONE IN MUSIC | 1-3 |
Music Elective (1 credit hour) | ||
MUS course selected by advisement |
Code | Title | Credit Hours |
---|---|---|
Music Industry Concentration | ||
General Education 23 Requirements | ||
33 credit hours | 33 | |
Required Courses (54 Credit Hours) | ||
Musicianship (18 Credit Hours) | ||
MUS 112 | APPLIED MUSIC | 1 |
MUS 218 | AURAL PERCEPTION I | 1 |
MUS 219 | AURAL PERCEPTION II | 1 |
MUS 230 | MUSIC THEORY I | 3 |
MUS 231 | MUSIC THEORY II | 3 |
MUS 318 | AURAL PERCEPTION III | 1 |
MUS 319 | AURAL PERCEPTION IV | 1 |
MUS 330 | MUSIC THEORY III | 3 |
MUS 331 | MUSIC THEORY IV | 3 |
Music History and Literature (12 Credit Hours) | ||
DMP 340 | HISTORY AND AESTHETIC TRENDS OF ELECTRONIC MUSIC | 3 |
MUS 201 | SURVEY OF WESTERN MUSIC HISTORY | 3 |
MUS 208 | SURVEY OF WORLD MUSIC CULTURES | 3 |
DMP 350 | ELECTRONIC MUSIC COMPOSITION I | 3 |
Applied Music (4 Credit Hours) | ||
MUS 171 | APPLIED MUSIC | 1 |
MUS 173 | APPLIED MUSIC | 1 |
MUS 271 | APPLIED MUSIC | 1 |
MUS 273 | APPLIED MUSIC | 1 |
Music Ensemble/Primary (4 Credit Hours) | ||
Selected from the following: | ||
MUS 290 | UNIVERSITY PHILHARMONIA | 1 |
MUS 313 | CHAMBER CHOIR | 1 |
MUS 314 | WIND ENSEMBLE | 1 |
MUS 335 | BUFFALO STATE CHORALE | 1 |
*Through advisement, students pursuing a Music Industry concentration will be encouraged to take music industry-related courses in fields including but not limited to Business and Communications, as part of their fulfillment of All College Electives. | ||
Music Ensemble/Secondary (2 Credit Hours) | ||
MUS courses selected by advisement | ||
Music Industry (6 Credit Hours) | ||
DMP 221 | INTRODUCTION TO SOUND RECORDING AND REINFORCEMENT | 3 |
DMP 222 | MUSIC BUSINESS | 3 |
Special Project (1 Credit Hour) | ||
DMP 495 | SPECIAL PROJECT | 1 |
Capstone (1 Credit Hour) | ||
MUS 491 | CAPSTONE IN MUSIC | 1-3 |
Music Industry Electives (6 Credit Hours) | ||
Selected from the following: | ||
DMP 250 | INTRODUCTION TO MIDI AND DIGITAL AUDIO | 3 |
DMP 321 | RECORDING TECHNIQUES | 3 |
DMP 430 | GAME AUDIO | 3 |
All College Electives | 33 | |
Total Credit Hours | 120 |
Students will demonstrate:
- the ability to hear, identify, and work conceptually with the elements of music - rhythm, melody, harmony, structure, timbre, texture
- an understanding of and the ability to read and realize musical notation
- an understanding of compositional processes, aesthetic properties of style, and the ways these shape and are shaped by artistic and cultural forces
- an acquaintance with a wide selection of musical literature, the principal eras, genres, and cultural sources
- the ability to develop and defend musical judgments
- ability in performing areas at levels consistent with the goals and objectives of the specific liberal arts degree option being followed
- understanding of procedures for realizing a variety of musical styles
- knowledge and/or skills in one or more areas of music beyond basic musicianship appropriate to the individual's needs and interests, and consistent with the purposes of the specific liberal arts degree option being followed
- the ability to read at sight with fluency demonstrating both general musicianship and, in the major performance area, a level of skill relevant to professional standards appropriate for the particular music concentration
- a rudimentary capacity to create derivative or original music both extemporaneously and in written form