Physics (B.A.)
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| General Education 23 Requirements | ||
| 33 credit hours | 33 | |
| Physics Major Requirements (32-34 credit hours) | ||
| Required Core Courses (20-22 credit hours) | ||
| PHY 111 | UNIVERSITY PHYSICS I | 4-5 |
| or PHY 107 | GENERAL PHYSICS I | |
| PHY 112 | UNIVERSITY PHYSICS II | 4-5 |
| or PHY 108 | GENERAL PHYSICS II | |
| PHY 213 | UNIVERSITY PHYSICS III | 3 |
| PHY 214 | OPTICS AND HEAT LABORATORY | 1 |
| PHY 305 | MODERN PHYSICS I | 3 |
| PHY 306 | MODERN PHYSICS II | 3 |
| PHY 307 | MODERN PHYSICS LABORATORY | 2 |
| Electives in Physics (12 credit hours) | ||
| Select four from the following: | 12 | |
| OPTICS | ||
| COMPUTATIONAL PHYSICS LABORATORY | ||
| HEAT AND THERMODYNAMICS | ||
| INTRODUCTION TO THEORETICAL PHYSICS | ||
| STATICS | ||
| ELECTRIC CIRCUIT ANALYSIS | ||
| NONLINEAR DYNAMICS AND CHAOS | ||
| ADVANCED PHYSICS LABORATORY | ||
| CLASSICAL MECHANICS | ||
| INTRODUCTION TO QUANTUM MECHANICS | ||
| ELECTRICITY AND MAGNETISM I | ||
| SPECIAL PROJECT (1-3) | ||
| Required Credit Hours Outside the Major (16 credit hours) | ||
| CHE 111 | FUNDAMENTALS OF CHEMISTRY I | 3 |
| CHE 112 | FUNDAMENTALS OF CHEMISTRY II | 3 |
| CHE 113 | LABORATORY FOR FUNDAMENTALS OF CHEMISTRY I | 1 |
| CHE 114 | LABORATORY FOR FUNDAMENTALS OF CHEMISTRY II | 1 |
| MAT 161 | CALCULUS I | 4 |
| or MAT 126 | APPLIED CALCULUS I | |
| MAT 162 | CALCULUS II | 4 |
| or MAT 127 | APPLIED CALCULUS II | |
| All College Electives | ||
| 37-39 credit hours | 37-39 | |
| Total Credit Hours | 120 | |
Students will demonstrate:
- ability to communicate clearly using the vocabulary and concepts of physics.
- ability to solve conceptual and quantitative problems in physics at an undergraduate level.
- understanding of laboratory skills used in physics laboratory exercises.
- ability to write algorithms in a computational language using common software.
- an understanding of keeping an accurate and legible laboratory notebook.
- to analyze and evaluate experimental data.
- mastery of the subject matter in Classical Mechanics, Electricity & Magnetism, and Quantum Mechanics.
- adequate technical report writing skills.
- adequate oral presentation skills.
