Physics (B.S.)
Program Requirements
Code | Title | Credit Hours |
---|---|---|
General Education 23 Requirements | ||
33 credit hours | 33 | |
Physics Major Requirements (44-45 credit hours) | ||
Required Core Courses (26 credit hours) | ||
PHY 111 | UNIVERSITY PHYSICS I | 5 |
PHY 112 | UNIVERSITY PHYSICS II | 5 |
PHY 213 | UNIVERSITY PHYSICS III | 3 |
PHY 214 | OPTICS AND HEAT LABORATORY | 1 |
PHY 305 | MODERN PHYSICS I | 3 |
PHY 306 | MODERN PHYSICS II | 3 |
PHY 310 | COMPUTATIONAL PHYSICS LABORATORY | 3 |
PHY 320 | INTRODUCTION TO THEORETICAL PHYSICS | 3 |
Additional Required Courses for the "Three-Two" Option (9 credit hours) | ||
PHY 324 | ELECTRIC CIRCUIT ANALYSIS | 3 |
PHY 410 | ADVANCED PHYSICS LABORATORY | 3 |
PHY 440 | ELECTRICITY AND MAGNETISM I | 3 |
Plus 10 credit hours of engineering courses, transferred from engineering school | 10 | |
Additional Required Courses for Four-Year Physics B.S.-Only Degree (18 credit hours) | ||
PHY 324 | ELECTRIC CIRCUIT ANALYSIS | 3 |
PHY 410 | ADVANCED PHYSICS LABORATORY | 3 |
PHY 425 | CLASSICAL MECHANICS | 3 |
PHY 435 | INTRODUCTION TO QUANTUM MECHANICS | 3 |
PHY 440 | ELECTRICITY AND MAGNETISM I | 3 |
PHY 441 | ELECTRICITY AND MAGNETISM II | 3 |
Required Credit Hours Outside the Major (23 credit hours) | ||
CHE 111 | FUNDAMENTALS OF CHEMISTRY I | 3 |
CHE 112 | FUNDAMENTALS OF CHEMISTRY II | 3 |
CHE 113 | LABORATORY FOR FUNDAMENTALS OF CHEMISTRY I | 1 |
CHE 114 | LABORATORY FOR FUNDAMENTALS OF CHEMISTRY II | 1 |
MAT 161 | CALCULUS I | 4 |
MAT 162 | CALCULUS II | 4 |
MAT 263 | CALCULUS III | 4 |
MAT 315 | DIFFERENTIAL EQUATIONS | 3 |
All College Electives | ||
19-20 credit hours | 19-20 | |
Total Credit Hours | 120 |
Students will demonstrate:
- ability to communicate clearly using the vocabulary and concepts of physics.
- ability to solve conceptual and quantitative problems in physics at an undergraduate level.
- understanding of laboratory skills used in physics laboratory exercises.
- ability to write algorithms in a computational language using common software.
- an understanding of keeping an accurate and legible laboratory notebook.
- ability to analyze and evaluate experimental data.
- mastery of the subject matter in Classical Mechanics, Electricity & Magnetism, and Quantum Mechanics.
- adequate technical report writing skills.
- adequate oral presentation skills.