Political Science Minor
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (18 credit hours) | ||
| Select one from the following: | 3 | |
| INTRODUCTION TO GOVERNMENT AND POLITICS | ||
| INTRODUCTION TO AMERICAN GOVERNMENT AND POLITICS | ||
| Distribution Requirements (9 credit hours) | ||
| Select one from each category: | 9 | |
| American Government, Politics, and Public Law | ||
| THE AMERICAN PRESIDENCY | ||
| AFRICAN AMERICAN POLITICAL CULTURE | ||
| WOMEN IN AMERICAN POLITICS | ||
| INTRODUCTION TO LAW | ||
| LEGISLATIVE PROCESS | ||
| U.S. CONSTITUTIONAL LAW | ||
| U.S. CIVIL LIBERTIES | ||
| CIVIL PROCEDURE | ||
| PUBLIC ADMINISTRATION | ||
| POLITICAL BEHAVIOR AND PUBLIC OPINION | ||
| DISCRIMINATION AND THE U.S. CONSTITUTION | ||
| MOCK TRIAL | ||
| International Relations and Comparative Government | ||
| INTERNATIONAL RELATIONS | ||
| EUROPEAN POLITICAL SYSTEMS | ||
| ENVIRONMENTAL POLICY | ||
| INTERNATIONAL ORGANIZATIONS AND INTERNATIONAL LAW | ||
| INTERNATIONAL POLITICAL ECONOMY | ||
| AMERICAN FOREIGN POLICY | ||
| AFRICAN INTERNATIONAL RELATIONS | ||
| INTERNATIONAL RELATIONS OF THE MIDDLE EAST | ||
| POLITICS OF GLOBALIZATION | ||
| GOVERNMENT, POLITICS, AND POLICIES OF THE EUROPEAN UNION | ||
| POLITICS AND HISTORY OF THE MIDDLE EAST | ||
| Political Theory | ||
| HISTORY OF POLITICAL THOUGHT I | ||
| HISTORY OF POLITICAL THOUGHT II | ||
| AMERICAN POLITICAL THOUGHT | ||
| RACE, SEX, AND POLITICS OF MYTH AND STORY | ||
| CONTEMPORARY POLITICAL THOUGHT | ||
| General Electives in Political Science (6 credit hours) | ||
| Note: Courses not used to fulfill Required Courses or Distribution Requirements may also be used as general electives in Political Science | ||
| Select two from the following: | 6 | |
| POLITICAL ANALYSIS | ||
| POLITICAL STATISTICS | ||
| URBAN GOVERNMENT | ||
| PUBLIC ADMINISTRATION | ||
| AMERICAN PUBLIC POLICY | ||
| TOPICS IN POLITICAL SCIENCE | ||
| THE ITALIAN-AMERICAN EXPERIENCE: POLITICS, SOCIETY, & IDENTITY | ||
| URBAN PUBLIC POLICY | ||
| SPECIAL PROJECT (1-3) | ||
| WASHINGTON SEMESTER (1-16) | ||
| INDEPENDENT STUDY (3-12) | ||
| Total Credit Hours | 18 | |
