Art and Design (B.F.A.) - Photography and Documentary Studies Concentration
The concentration in Photography and Documentary Studies (PDS) provides a foundation in darkroom and digital workflow while developing the student’s artistic voice. Exploring a range of emerging and traditional technologies, the program covers a gamut of photographic practice whose subject areas include architecture, book arts, community projects, fashion, non-silver processes, partnerships in sustainability, portraiture, photogrammetry, studio lighting, and visual storytelling. The major also connects students with internships and professional pathways, while enhancing qualifications of students who wish to pursue graduate work.
For more information about the program, please visit https://artdesign.buffalostate.edu/photography
Code | Title | Credit Hours |
---|---|---|
Photography and Documentary Studies Required Courses (21 credit hours) | ||
FAR 220 | PHOTOGRAPHY I | 3 |
FAR 321 | INTERMEDIATE PHOTOGRAPHY I | 3 |
FAR 323 | ADVANCED PHOTOGRAPHY | 3-9 |
FAR 323 | ADVANCED PHOTOGRAPHY | 3-9 |
FAR 325 | HISTORY OF PHOTOGRAPHY | 3 |
FAR 420 | SENIOR STUDIO IN PHOTOGRAPHY | 3-6 |
FAR 420 | SENIOR STUDIO IN PHOTOGRAPHY | 3-6 |
Interdisciplinary Courses (21 credit hours) | ||
COM 215 | INTRODUCTION TO VISUAL COMMUNICATION | 3 |
Select one from the following: | ||
FAR 364 | ART SINCE 1940 | 3 |
or DES 317 | DESIGN IN THE TWENTIETH CENTURY | |
Select one from the following: | ||
COM 312 | BASIC MEDIA PRODUCTION | 3 |
SPC 326 | FILM ANALYSIS AND EVALUATION | 3 |
SPC 426 | DOCUMENTARY FILM ANALYSIS | 3 |
Select one from the following: | ||
ENG 245 | WRITING ABOUT THE ARTS | 3 |
or ENG 305 | CREATIVE WRITING: NARRATIVE | |
Select one from the following: | ||
IDE 104 | ELEMENTS AND PRINCIPLES OF INTERIOR DESIGN | 3 |
DES 220 | CERAMICS I | 3 |
DES 250 | WOOD DESIGN I | 3 |
FAR 240 | INTRODUCTORY SCULPTURE | 3 |
GEG 309 | URBAN GEOGRAPHY | 3 |
Select two from the following: | ||
FAR 230 | INTRODUCTORY PRINTMAKING | 3 |
DES 277 | COMPUTER GRAPHICS I | 3 |
DES 378 | WEB DESIGN 1 | 3 |
DES 379 | MOTION DESIGN | 3 |
DES 382 | DIGITAL 3D 1 | 3 |
Interdisciplinary Electives (9 credit hours) | ||
Select any three 3 credit hour courses from the following prefixes. Two of the three courses must be upper level. | ||
DES | ||
FAR |