Graduate Programs at Buffalo State
Graduate Programs at a Glance
Major Program | Degree | HEGIS Code | Buffalo St. code | Department |
---|---|---|---|---|
Adult Education | M.S. | 0807 | MS-ED ADE | Higher Education Administration and Adult Education |
Applied Behavior Analysis | M.S. | 2099 | MS-ED ABA | Exceptional Education |
Applied Economics | M.A. | 2204 | MA-AS AEC | Economics and Finance |
Art Education | M.S.Ed. | 0831 | MSED-AS AED | Art and Design |
Biology | M.A. | 0401 | MA-AS BIO | Biology |
Business Management | M.S. | 0506 | MS-SP BSM | Business |
Business and Marketing Education | M.S.Ed. | 0838.01 | MSED-ED BME | Career, Technical and Science Education |
Career and Technical Education | M.S.Ed. | 0839.03 | MSED-ED CTE | Career, Technical and Science Education |
Childhood and Early Childhood Curriculum and Instruction | M.S.Ed. | 0829 | MSED-ED CUR | Elementary Education, Literacy and Educational Leadership |
Childhood Education Initial Teaching Certification (Grades 1-6) | M.S.Ed. | 0802 | MSED-ED CEC | Elementary Education, Literacy and Educational Leadership |
Conflict Analysis and Resolution | M.S. | 2299 | MS-AS CAR | Conflict Analysis and Resolution Interdisciplinary Unit |
Conservation of Art and Cultural Heritage and Conservation Science and Imaging | M.A. and M.S. | 1099 | MA-AS CAH; MS-AS CSV | Patricia H. and Richard E. Garman Art Conservation |
Creativity and Change Leadership | M.S. | 4903 | MS-SP CRL | Creativity and Change Leadership |
Criminal Justice | M.S. | 2105 | MS-SP CRJ | Criminal Justice |
Criminal Justice Combined Pathway (B.S. and M.S.) | B.S. and M.S. | 2105 | BS-SP CRJ and MS-SP CRJ | Criminal Justice |
Data Science and Analytics | M.S. | 1703 | MS-AS DSA | Interdisciplinary Unit in Data Science and Analytics |
Dietetics | M.S. | 1306 | MS-SP DIE | Health, Nutrition and Dietetics |
Dietetics Combined Pathway (B.S. and M.S.) | B.S. and M.S. | 1306 | BS-SP DIE and MS-SP DIE | Health, Nutrition and Dietetics |
English | M.A. | 1501 | MA-AS ENG | English |
English Education (7-12) | M.S.Ed. | 1501.01 | MSED-AS ENS | English |
Forensic Science | M.S. | 1999.20 | MS-AS FSC | Chemistry |
Great Lakes Environmental Science (M.A.) | M.A. | 0420 | MA-AS GEE | Great Lakes Center |
Great Lakes Environmental Science (M.S.) | M.S. | 0420 | MS-AS GES | Great Lakes Center |
Higher Education and Student Affairs Administration | M.S. | 0826 | MS-SP HEA | Higher Education Administration and Adult Education |
History | M.A. | 2205 | MA-AS HIS | History and Social Studies Education |
Industrial Technology | M.S. | 0925 | MS-SP IDT | Engineering Technology |
Literacy Specialist (Birth through Grade 12) | M.S.Ed. | 0830 | MSED-ED LBT | Elementary Education, Literacy and Educational Leadership |
Mathematics Education (7-12) | M.S.Ed. | 1701.01 | MSED-AS MTS | Mathematics |
Multidisciplinary Studies (M.A.) | M.A. | 4999 | MA-GR MUL | Academic Affairs |
Multidisciplinary Studies (M.S.) | M.S. | 4999 | MS-GR MUL | Academic Affairs |
Music Education | M.M. | 0832 | MM-AS MUS | Music |
Nutrition Track in Multidisciplinary Studies | M.S. | 4999 | MS-GR MUL | Health, Nutrition, and Dietetics |
Physics Education (7-12) | M.S.Ed. | 1902.01 | MSED-AS PHS | Physics |
Public Administration in Public and Nonprofit Management | M.P.A. | 2101.00 | MPA-AS PNM | Political Science, Public Administraion and Planning |
Public Relations | M.S. | 0604 | MS-AS PBR | Communication |
Science Education | M.S.Ed. | 0834 | MSED-ED SBI,SCH,SEA,SPH | Career, Technical and Science Education |
Social Studies Education (7-12) | M.S.Ed. | 2201.01 | MSED-AS SSS | History and Social Studies Education |
Special Education: Childhood Program (XCE) | M.S.Ed. | 0808 | MSED-ED XCE | Exceptional Education |
Special Education: Early Childhood Program (EXC) | M.S.Ed. | 0808 | MSED-ED EXC | Exceptional Education |
Special Education: Students with Disabilities Generalist 7-12 (EXS) and Students with Disabilities 7-12 Subject Area Extensions | M.S.Ed. | 0808 | MSED-ED EXS | Exceptional Education |
Speech-Language Pathology | M.S.Ed. | 1220 | MSED-SP SLP | Speech-Language Pathology |
Technology Education | M.S.Ed. | 0839.01 | MSED-ED TED | Career, Technical and Science Education |
Urban Education | M.S. | 0899 | MS-ED UED | School of Education |
Advanced Certificates at a Glance
Major Program | Degree | HEGIS Code | Buffalo St. code | Department |
---|---|---|---|---|
Adult Education | Graduate Certificate | 0807 | GRCT-ED ADE | Social and Psychological Foundations |
Assessment of Higher Education | Graduate Certificate | 0825 | GRCT-SP AHE | Higher Education Administration |
Bilingual Inclusive Education | Graduate Certificate | 0899 | GRCT-ED BIE | Exceptional Education |
Creativity and Change Leadership | Graduate Certificate | 4903 | GRCT-SP CRT | Creativity and Change Leadership |
Data Science and Analytics | Graduate Certificate | 1703 | GRCT-AS DSA | Interdisciplinary Unit in Data Science and Analytics |
Disaster and Emergency Management | Graduate Certificate | 2102 | GRCT-AS DEM | Political Science and Public Administration |
Educational Leadership - Building | C.A.S. | 0828 | CAS-ED EDL | Elementary Education, Literacy and Educational Leadership |
Educational Leadership - Building & District | C.A.S. | 0828 | CAS-ED ECP | Elementary Education, Literacy and Educational Leadership |
Human Resource Development | Graduate Certificate | 0807 | GRCT-ED HRD | Social and Psychological Foundations |
Public Management | Graduate Certificate | 2102 | GRCT-AS PMG | Political Science, Public Administraion and Planning |
Teacher Leader | C.A.S. | 0828 | CAS-ED TLR | Elementary Education, Literacy and Educational Leadership |
Teaching English to Speakers of Other Languages | C.A.S. | 1508.00 | CAS-ED ESOL | School of Education, Dean's Office |
Post Baccalaureate Teacher Certification Programs at a Glance
Major Program | Degree | HEGIS Code | Buffalo St. code | Department |
---|---|---|---|---|
Art Education | PTCP | 0831 | UG-PBC-AS AED | Art and Design |
Business and Marketing Education | PTCP | 0838 | UG-PBC-ED BME | Career, Technical and Science Education |
English Education (7-12) | PTCP | 1501.01 | UG-PBC-AS ENS | English |
Mathematics Education (7-12) | PTCP | 1701.01 | UG-PBC-AS MTS | Mathematics |
Mathematics Education (7-12; 5-6 extension) | PTCP | 1701.01 | UG-PBC-AS MTX | Mathematics |
Social Studies Education (7-12) | PTCP | 2201.01 | UG-PBC-AS SSS | History and Social Studies Education |
Social Studies Education (7-12; 5-6 extension) | PTCP | 2201.1 | UG-PBC-AS SSX | History and Social Studies Education |
Technology Education | PTCP | 0839.01 | UG-PBC-ED TED | Career, Technical and Science Education |
Microcredentials are a cluster of courses that verify, validate, and attest that specific skills and/or competencies have been achieved and are endorsed. SUNY Buffalo State microcredentials are local and may or may not be transferable to other campuses.
Microcredential |
Code |
Department |
Adult Education | MCAE | Social and Psychological Foundations |
Applied Creative Thinking and Problem Solving | MCAC | Creativity and Change Leadership |
Creative Education: Innovative Learning, Thinking and Problem Solving | MCCE | Creativity and Change Leadership |
Data Management and Storytelling | MCDM | Higher Education Administration |
Grant Writing | MCGW | Social and Psychological Foundations |
Human Resource Development | MCHR | Social and Psychological Foundations |
Online Teaching | MCOT | Social and Psychological Foundations |
Policing Analytics | MCPA | Criminal Justice |