Forensic Science (M.S.)
Admission Requirements
- A bachelor’s degree from an accredited college or university with a minimum cumulative GPA of 2.75 (4.0 scale).
- An official transcript of the applicant’s undergraduate program showing successful completion of 48 credit hours of college science and mathematics courses, including the following coursework: one year of general chemistry, one year of organic chemistry with laboratory, a course in analytical chemistry, one year of general biology (including cell biology), a course in genetics or population genetics, and a course in either molecular biology or biochemistry.
- A minimum GPA in the required chemistry and biology coursework of 2.9 (on a 4.0-point scale).
- Three letters of recommendation from individuals who are familiar with the applicant’s academic record.
- A written statement concerning the applicant’s academic background, future plans, and areas of research interest.
In addition, all applicants should review the Admission to a Graduate Program section in this catalog.
Program Requirements
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses (17 credit hours) | ||
| FOR 612 | PRINCIPLES OF FORENSIC SCIENCE | 3 |
| FOR 614 | FORENSIC APPLICATIONS OF INSTRUMENTAL ANALYSIS | 4 |
| FOR 616 | MICROSCOPY IN FORENSIC SCIENCE | 2 |
| FOR 618 | DRUG CHEMISTRY AND TOXICOLOGY | 3 |
| BIO/CHE 672 | FORENSIC MOLECULAR BIOLOGY | 4 |
| CHE 698 | JOURNAL SEMINAR | 1 |
| Approved Electives (6-9 credit hours) ** | ||
| Choose from the following: | 6 | |
| ADVANCED BIOCHEMISTRY | ||
| GRADUATE MICROCOURSE * (1-3) | ||
| SYMMETRY, GROUP THEORY, AND VIBRATIONAL SPECTROSCOPY (1) | ||
| X-RAY CRYSTALLOGRAPHY (1) | ||
| NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY (1) | ||
| MASS SPECTROMETRY (1) | ||
| BIOMOLECULES: PROTEINS, NUCLEIC ACIDS, AND ENZYMES | ||
| ADVANCED ANALYTICAL CHEMISTRY | ||
| FOUNDATIONS OF CELL AND MOLECULAR BIOLOGY | ||
| MOLECULAR GENETICS | ||
| APPLIED FORENSIC GEOSCIENCE | ||
| CONSTITUTIONAL ISSUES IN CRIMINAL JUSTICE | ||
| Research Credit (4-8 credit hours) | ||
| Choose one of the following options: | ||
| 1) Thesis Option (8 credit hours) | ||
| THESIS SEMINAR AND DEFENSE (2) | ||
| Select one research option: | ||
| RESEARCH THESIS IN FORENSIC SCIENCE (1-12) | ||
| RESEARCH THESIS IN CHEMISTRY (1-12) | ||
| RESEARCH THESIS IN BIOLOGY (1-6) | ||
| 2) Project Option (4 credit hours) | ||
| MASTERS PROJECT (1-4) | ||
or CHE 690 | MASTER'S PROJECT | |
| Note : while students can sign up for CHE 795, FOR 795, BIO 695 in anywhere from 1-12 crs, they must take a total of 6 credits for the degree. | ||
| Total Required Credit Hours 31 | ||
- *
A maximum of 3 credits of FOR 598 may be used to the satisfy the elective course requirement.
- **
Students selecting the Thesis Option must take 6 credits of electives; students selecting the Project Option must complete 9 credits of electives.
Students will:
- develop expertise in areas of scientific knowledge that are essential to forensic scientists
- acquire skills and experience in the application of basic forensic science concepts and of specialty knowledge to problem solving
- be oriented in professional values, concepts and ethics
- acquire the basic knowledge necessary for effective testimony as an expert witness
- demonstrate effective oral communication of scientific information
- demonstrate integration of knowledge and skills through a capstone experience
