Undergraduate Programs
Undergraduate Major Programs at a Glance
Major Program | Degree | HEGIS Code | Buffalo St. code | Department |
---|---|---|---|---|
Africana Studies | B.A. | 2211 | BA-AS AFS | Dean's Office, Arts and Sciences |
Anthropology | B.A. | 2202 | BA-AS ANT | Anthropology |
Applied Psychology | B.A. | 2001 | BA-AS PYA | Psychology |
Applied Psychology, B.A and Applied Behavior Analysis, M.S. Combined Pathway | B.A. and M.S. | PYA and ABA | Psychology and Exceptional Education | |
Art and Design | B.A. | 1002 | BA-AS ARD | Art and Design |
Art and Design | B.F.A. | 1009 | BFA-AS AAD | Art and Design |
Art Education (PK-12) | B.F.A. | 0831 | BFA-AS AED | Art and Design |
Art History | B.A. | 1003 | BA-AS ARH | Art and Design |
Arts and Letters | B.A. | 4901 | BA-AS ALT | Dean's Office, Arts and Sciences |
Biology | B.A. | 0401 | BA-AS BIO | Biology |
Biology | B.S. | 0401 | BS-AS BIL | Biology |
Business Administration | B.S. | 0506 | BS-SP BSA | Business |
Business Administration and Business Management Combined pathway (B.S. and M.S.) | B.S. and M.S. | BUS | Business | |
Business and Marketing Education | B.S. | 0838.01 | BS-ED BME | Career, Technical and Science Education |
Career and Technical Education1 | B.S. | 0839.03 | BS-ED CTE | Career, Technical and Science Education |
Chemistry | B.S. | 1905 | BA-AS CHE | Chemistry |
Childhood Education (Grades 1-6) | B.S. | 0802 | BS-ED CED | Elementary Education, Literacy and Educational Leadership |
Childhood Education and English Extension (Grades 1-6 and English 7-9) | B.S. | 0802 | BS-ED CEN | Elementary Education, Literacy and Educational Leadership |
Childhood Education and Mathematics Extension (Grades 1-6 and Mathematics 7-9) | B.S. | 0802 | BS-ED CMT | Elementary Education, Literacy and Educational Leadership |
Childhood Education and Social Studies Extension (Grades 1-6 and Social Studies 7-9) | B.S. | 0802 | BS-ED CSS | Elementary Education, Literacy and Educational Leadership |
Communication Studies | B.A. | 0699 | BA-AS COM | Communication |
Computer Information Systems1 | B.S. | 0702 | BS-SP CIS | Computer Information Systems |
Criminal Justice | B.S. | 2105 | BS-SP CRJ | Criminal Justice |
Criminal Justice Combined Pathway (B.S. and M.S.) | B.S. and M.S. | 2105 | BS-SP CRJ and MS-SP CRJ | Criminal Justice |
Dietetics | B.S. | 1306 | BS-SP DEP | Health, Nutrition and Dietetics |
Dietetics Combined Pathway B.S. and M.S.) | B.S. and M.S. | 1306 | BS-SP DIE and MS-SP DIE | Health, Nutrition and Dietetics |
Early Childhood and Childhood Education (Birth - Grade 6, Combined Program) | B.S. | 0522 | BS-ED ECC | Elementary Education, Literacy and Educational Leadership |
Early Childhood Education (Birth - Grade 2) | B.S. | 0802 | BS-ED ECE | Elementary Education, Literacy and Educational Leadership |
Earth Sciences | B.S. | 1917 | BS-AS EAS | Geosciences |
Economics | B.A. | 2204 | BA-AS ECO | Economics and Finance |
Economics | B.S. | 2204 | BS-AS ECO | Economics and Finance |
Electrical Engineering Technology, Electronics 1 | B.S. | 0925 | BS-SP ETE | Engineering Technology |
Electrical Engineering Technology, Smart Grid 1 | B.S. | 0925 | BS-SP ETS | Engineering Technology |
English | B.A. | 1501 | BA-AS ENG | English |
English Education (7-12) | B.S. | 1501.01 | BS-AS ENS | English |
English Literature Combined Pathway (B.A. and M.A.) | B.A. and M.A. | 1501 | BA-AS ENG and MA-AS ENG | English |
Environmental Geography | B.S. | 2206 | BS-AS EVG | Geosciences |
Family and Consumer Sciences Education | B.S. | 1301.1 | BS-ED FCS | Career, Technical and Science Education |
Fashion and Textile Technology | B.S. | 1303 | BS-SP FTT | Fashion and Textile Technology |
Forensic Chemistry | B.S. | 1999.20 | BS-AS FRC | Chemistry |
Geography | B.A. | 2206 | BA-AS GEG | Geosciences |
Geology | B.S. | 1914 | BS-AS GEL | Geosciences |
Health and Wellness | B.S. | 0837 | BS-SP HEW | Health, Nutrition and Dietetics |
History | B.A. | 2205 | BA-AS HIS | History and Social Studies Education |
Hospitality Administration | B.S. | 1307 | BS-SP HTR | Hospitality and Tourism |
Individualized Studies1 | B.S. | 4901 | BS-UC INS | Deans' Offices |
Industrial Technology1 | B.S. | 0925 | BS-SP TEC | Engineering Technology |
Interior Design | B.F.A. | 1009 | BFA-AS INT | Art and Design |
International Relations | B.A. | 2207 | BA-AS INR | Political Science, Public Administraion and Planning |
Journalism | B.A. | 0602 | BA-AS JBS | Communication |
Mathematics | B.A. | 1701 | BA-AS MAT | Mathematics |
Mathematics - Applied | B.S. | 1703 | BS-AS AMT | Mathematics |
Mathematics Education (7-12) | B.S. | 1701.01 | BS-AS MTS | Mathematics |
Mathematics Education (7-12, 5-6 Extension) | B.S. | 1701.01 | BS-AS MTX | Mathematics |
Mechanical Engineering Technology1 | B.S. | 0925 | BS-SP MET | Engineering Technology |
Media Production | B.A. | 0603 | BA-AS MDP | Communication |
Music | B.A. | 1005 | BA-AS MUS | Music |
Music Education (Pre-K-12) | B.Mus. | 1005 | MUSB-AS MUE | Music |
Nutrition and Dietetics | B.S. | 1306 | BS-SP DIE | Health, Nutrition and Dietetics |
Philosophy | B.A. | 1509 | BA-AS PHI | Philosophy |
Physics | B.A. | 1902 | BS-AS PHY | Physics |
Physics | B.S. | 1902 | BS-AS PHY | Physics |
Political Science | B.A. | 2207 | BA-AS PSC | Political Science, Public Administraion and Planning |
Political Science/Law 3+3 Combined Pathway | B.A./J.D. | 2207 | BA-AS PSC / JD-UB LAW | Political Science, Public Administraion and Planning |
Psychological Science | B.S. | 2001 | BS-AS PYS | Psychology |
Public Relations and Advertising | B.A. | 0699 | BA-AS PRA | Communication |
Social Studies Education (7-12) | B.S. | 2201.01 | BS-AS SSS | History and Social Studies Education |
Social Studies Education (7-12, 5-6 Extension) | B.S. | 2201.01 | BS-AS SSX | History and Social Studies Education |
Social Work1 | B.S. | 2104 | BS-SP SWK | Social Work |
Sociology | B.A. | 2208 | BA-AS SOC | Sociology |
Spanish | B.A. | 1105 | BA-AS SPN | Modern and Classical Languages |
Special Education and Childhood Education | B.S. | 0808 | BSED-ED EXE | Exceptional Education |
Speech-Language Pathology | B.S. | 1220 | BS-SP SLP | Speech-Language Pathology |
Technology Education | B.S. | 0839.01 | BS-ED TED | Career, Technical and Science Education |
Television and Film Arts | B.A. | 0603 | BA-AS TFA | Dean's Office, Arts and Sciences |
Theater | B.A. | 1506 | BA-AS THA | Theater |
Urban and Regional Planning1 | B.S. | 2214 | BS-AS UPR | Political Science, Public Administraion and Planning |
Writing | B.A. | 10605 | BA-AS WRT | English |
- 1
Evening study available.
Undergraduate Minor Programs at a Glance
Minor Program | Code | Department |
---|---|---|
Africana Studies | AFS | Dean's Office, Arts and Sciences |
Anthropology | ANT | Anthropology |
Art History | ARH | Art and Design |
Art Therapy | ATH | Art and Design |
Astronomy | AST | Geosciences |
Biology | BIO | Biology |
Business Economics | BEC | Economics and Finance |
Chemistry | CHE | Chemistry |
Coaching | COA | Coaching |
Computer Information Systems1 | CIS | Computer Information Systems |
Creative Studies | CRS | Creativity and Change Leadership |
Criminal Justice1 | CRJ | Criminal Justice |
Design (Ceramic, Fiber, Furniture, Jewelry) | DES | Art and Design |
Deviance | DEV | Sociology |
Digital Music Production | DMP | Music |
Diverse Literatures | DVL | English |
Drafting Technologies for Interior Design | DTD | Art and Design |
Drawing | DRW | Art and Design |
Economic Policy Analysis | EPA | Economics and Finance |
Energy Systems | ENY | Engineering Technology |
English Education | ENE | English |
Environment and Society | EVS | Sociology |
Environmental Science | ENV | Geosciences |
Ethics | ETH | Philosophy |
Exercise Science | ESM | Health and Wellness |
Fashion | FAH | Fashion and Textile Technology |
Fashion Design | FAS | Fashion and Textile Technology |
Film Studies | FLM | English |
Forensic Anthropology | FAN | Anthropology |
Geography | GEG | Geosciences |
Geology | GEO | Geosciences |
History | HIS | History and Social Studies Education |
Hospitality Administration | HTR | Hospitality and Tourism |
Human Biology | HMB | Biology |
Indigenous Studies | ING | Anthropology |
Intelligence Analysis | INA | Criminal Justice |
Interior Design Studies | IDS | Art and Design |
International Economics | IEC | Economics and Finance |
International Relations | IRE | Political Science, Public Administraion and Planning |
Leadership | LDR | Creativity and Change Leadership |
Legal Studies | LGL | Political Science, Public Administraion and Planning |
Literary Studies | LSM | English |
Mathematics | MAT | Mathematics |
Meteorology and Climatology | MTC | Geosciences |
Painting | PTG | Art and Design |
Philosophy | PHI | Philosophy |
Photography and Documentary Studies | PDS | Art and Design |
Physics | PHY | Physics |
Political Science | PSC | Political Science, Public Administraion and Planning |
Psychology | PSY | Psychology |
Public Administration and Nonprofit Management | PUB | Political Science, Public Administraion and Planning |
Quality1 | QUA | Technology |
Sculpture | SCL | Art and Design |
Social Welfare | SOW | Social Work |
Sociology | SOC | Sociology |
Spanish | SPA | Modern and Classical Languages |
Speech | SPE | Communication |
Television Film Arts | TFA | Television Film Arts |
Theater/Dance | DAT | Theater |
Urban and Regional Planning | PLA | Political Science, Public Administraion and Planning |
Urban Civic Education | UCE | Social and Psychological Foundations of Education |
Women and Gender Studies | WGS | Dean's Office, Arts and Sciences |
Writing | WTG | English |
- 1
Evening study available.
Undergraduate Certificate programs are not baccalaureate degree-granting programs. All coursework required for completion of the undergraduate certificate program are applicable to a currently registered degree program.
Major Program | Degree | HEGIS Code | Buffalo St. code | Department |
---|---|---|---|---|
Child Advocacy Studies | Undergraduate Certificate | 5620 | UGCT-AS CAS | Psychology |
Digital Design and Fabrication | Undergraduate Certificate | 1009 | UGCT-AS DDF | Art and Design |
Environmental Science and Society | Undergraduate Certificate | 0420 | UGCT-AS EVI | Environmental Science and Society Interdisciplinary Unit |
Exercise Science | Undergraduate Certificate | UGCT-SP EXR | Health, Nutrition and Dietetics | |
Fiber Arts | Undergraduate Certificate | 1009 | UGCT-AS FIA | Art and Design |
Foundations in Theatrical Directing | Undergraduate Certificate | 1007 | UGCT-AS TDF | Theater |
Geographic Information Systems | Undergraduate Certificate | 2206 | UGCT -AS GIS | Geosciences |
Health Promotion Sciences | Undergraduate Certificate | 0837 | UGCT-SP HPS | Health, Nutrition and Dietetics |
Jewelry Arts | Undergraduate Certificate | 1009 | UGCT-AS MJD | Art and Design |
Sports Communication | Undergraduate Certificate | 0601 | UGCT-AS SCO | Communication |
Statistics In Insurance | Undergraduate Certificate | 1702 | UGCT-AS STI | Mathematics |
Technical Writing | Undergraduate Certificate | 1501 | UGCT-AS TEW | English |
World Languages Advantage | Undergraduate Certificate | 1101 | UGCT-AS WLA | Modern and Classical Languages |
Post Baccalaureate Teacher Certification Programs at a Glance
A post-baccalaureate program—or post-bacc—is a program completed after graduation from college. Students can enroll in a post-baccalaureate program to complete a second undergraduate degree, to complete prerequisite courses for admission into graduate programs, or to attain an initial teaching certificate. Most post-baccalaureate programs take one to two years to complete.
Major Program | Degree | HEGIS Code | Buffalo St. code | Department |
---|---|---|---|---|
Art Education | PTCP | 0831 | UG-PBC-AS AED | Art and Design |
Business and Marketing Education | PTCP | 0838 | UG-PBC-ED BME | Career, Technical and Science Education |
English Education (7-12) | PTCP | 1501.01 | UG-PBC-AS ENS | English |
Mathematics Education (7-12) | PTCP | 1701.01 | UG-PBC-AS MTS | Mathematics |
Mathematics Education (7-12; 5-6 extension) | PTCP | 1701.01 | UG-PBC-AS MTX | Mathematics |
Social Studies Education (7-12) | PTCP | 2201.01 | UG-PBC-AS SSS | History and Social Studies Education |
Social Studies Education (7-12; 5-6 extension) | PTCP | 2201.1 | UG-PBC-AS SSX | History and Social Studies Education |
Technology Education | PTCP | 0839.01 | UG-PBC-ED TED | Career, Technical and Science Education |
Microcredentials are a cluster of courses that verify, validate, and attest that specific skills and/or competencies have been achieved and are endorsed. SUNY Buffalo State micro-credentials are local and may or may not be transferable to other campuses.
Microcredential |
Code |
Department |
Chemical Analysis of Medicinal Plants | MCCA | Chemistry |
Communication Strategies for Individuals who are Deaf/Hard of Hearing or who have a Disability | MCCD | Speech-Language Pathology |
Geospatial Techniques | MCGT | Geosciences |
Interior Design-Fundamental Theory & History | MCID | Art and Design |
Medicinal Plant Science | MCMP | Chemistry |
Spanish for Mental Health Professions | Psychology |